Rates for Unit 208
 PeriodRates ($ USD)
EasterApr 01, 2025 - Jun 27, 20252,800/wk, 7 nts min
July 4Jun 28, 2025 - Jul 04, 20252,900/wk, 7 nts min
SummerJul 05, 2025 - Aug 08, 20252,800/wk, 7 nts min
FallAug 09, 2025 - Nov 21, 20252,300/wk, 7 nts min
ThanksgivingNov 22, 2025 - Nov 28, 20252,400/wk, 7 nts min
WinterNov 29, 2025 - Dec 18, 20252,300/wk, 7 nts min
ChristmasDec 19, 2025 - Dec 31, 20252,800/wk, 7 nts min
WinterJan 01, 2026 - Mar 31, 20264,100/mo, 7 nts min
SpringApr 01, 2026 - May 01, 20262,800/wk, 7 nts min
MayMay 02, 2026 - May 29, 20262,300/wk, 7 nts min
SummerMay 30, 2026 - Jun 30, 20262,800/wk, 7 nts min
Visa/Master Card, Discover

(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3859 - 04/01/2025 09:13:55 AM)