Rates for Unit 208 | ||
---|---|---|
Period | Rates ($ USD) | |
Easter | Apr 01, 2025 - Jun 27, 2025 | 2,800/wk, 7 nts min |
July 4 | Jun 28, 2025 - Jul 04, 2025 | 2,900/wk, 7 nts min |
Summer | Jul 05, 2025 - Aug 08, 2025 | 2,800/wk, 7 nts min |
Fall | Aug 09, 2025 - Nov 21, 2025 | 2,300/wk, 7 nts min |
Thanksgiving | Nov 22, 2025 - Nov 28, 2025 | 2,400/wk, 7 nts min |
Winter | Nov 29, 2025 - Dec 18, 2025 | 2,300/wk, 7 nts min |
Christmas | Dec 19, 2025 - Dec 31, 2025 | 2,800/wk, 7 nts min |
Winter | Jan 01, 2026 - Mar 31, 2026 | 4,100/mo, 7 nts min |
Spring | Apr 01, 2026 - May 01, 2026 | 2,800/wk, 7 nts min |
May | May 02, 2026 - May 29, 2026 | 2,300/wk, 7 nts min |
Summer | May 30, 2026 - Jun 30, 2026 | 2,800/wk, 7 nts min |
Visa/Master Card, Discover |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3859 - 04/01/2025 09:13:55 AM)