Rates for Unit 210 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter Monthly | Jan 01, 2025 - Mar 31, 2025 | 3,400/wk, 30 nts min |
Spring | Apr 01, 2025 - Jun 27, 2025 | 2,400/wk, 7 nts min |
July 4 | Jun 28, 2025 - Jul 04, 2025 | 2,600/wk, 7 nts min |
Summer | Jul 05, 2025 - Aug 08, 2025 | 2,500/wk, 7 nts min |
Off Season | Aug 09, 2025 - Nov 21, 2025 | 1,900/wk, 7 nts min |
Thanksgiving | Nov 22, 2025 - Nov 28, 2025 | 2,300/wk, 7 nts min |
Winter | Nov 29, 2025 - Dec 19, 2025 | 1,900/wk, 7 nts min |
Christmas | Dec 20, 2025 - Dec 31, 2025 | 2,300/wk, 7 nts min |
-N/A- | Jan 01, 2026 - Mar 31, 2026 | |
Visa/MC/Discover Accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3829 - 01/02/2025 09:44:15 AM)