Rates for Unit 207 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter Monthly | Mar 01, 2025 - Mar 30, 2025 | 3,000/mo, 30 nts min |
-N/A- | Mar 31, 2025 - Mar 31, 2025 | |
Spring | Apr 01, 2025 - Jun 27, 2025 | 1,700/wk, 7 nts min |
July 4th | Jun 28, 2025 - Jul 04, 2025 | 1,800/wk, 7 nts min |
Summer | Jul 05, 2025 - Aug 08, 2025 | 1,700/wk, 7 nts min |
Off Season | Aug 09, 2025 - Nov 21, 2025 | 1,600/wk, 7 nts min |
Thanksgiving | Nov 22, 2025 - Nov 28, 2025 | 1,800/wk, 7 nts min |
December | Nov 29, 2025 - Dec 19, 2025 | 1,600/wk, 7 nts min |
Christmas week | Dec 20, 2025 - Dec 30, 2025 | 1,800/wk, 7 nts min |
-N/A- | Dec 31, 2025 - Dec 31, 2025 | |
Winter MOnths | Jan 01, 2026 - Apr 30, 2026 | 2,000/wk, 3,200/mo, 7 nts min |
May | May 01, 2026 - May 29, 2026 | 1,900/wk, 3,200/mo, 7 nts min |
Summer | May 30, 2026 - May 31, 2026 | 2,100/wk, 7 nts min |
Visa/MC/Discover Accepted |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3857 - 03/04/2025 01:42:07 PM)