| Rates for Unit 201 | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Winter MOnths | Apr 01 2026 - Apr 30 2026 | 2,000/wk, 3,200/mo, 7 nts min |
| May | May 01 2026 - May 29 2026 | 1,900/wk, 3,200/mo, 7 nts min |
| Summer | May 30 2026 - Jul 03 2026 | 2,100/wk, 7 nts min |
| July 4th | Jul 04 2026 - Jul 10 2026 | 2,300/wk, 7 nts min |
| Summer 2 | Jul 11 2026 - Aug 07 2026 | 2,100/wk, 7 nts min |
| Fall | Aug 08 2026 - Dec 31 2026 | 1,900/wk, 7 nts min |
| Winter | Jan 01 2027 - Mar 31 2027 | 3,200/mo, 7 nts min |
| April | Apr 01 2027 - Apr 30 2027 | 2,000/wk, 7 nts min |
| May | May 01 2027 - May 28 2027 | 1,800/wk, 7 nts min |
| Summer | May 29 2027 - Jun 30 2027 | 2,100/wk, 7 nts min |
| Visa/MC/Discover Accepted | ||
v:1.0.3949 - 04/01/2026 10:40:25 AM